**rehearsal notes at the end for each section.
Hi Elgin Encorites,
I hope this email finds you well. Even more snow this past weekend! Wow, if you haven`t shovelled for two weeks, do share a picture of your driveway!
Tomorrow we have a typical week 4 rehearsal: warmup, full band, and then sectionals at 7:45. Reminder that trumpets, tenors, basses, clarinets, and oboes are in different rooms this week!
Adrian
1.
THIS WEEK (week 4)
Propulsion
James Bond
Festivity
NEXT WEEK (week 5)
Acclaim
Festivity
Fireflies
Clinics
7:45-8:45PM | 15 Jan | 22 Jan | 29 Jan | 05 Feb | 12 Feb | 19 Feb |
Sheila in room 110 | FLS, OBS, CLS | FLS, OBS, CLS | FLS, OBS, CLS | FLS (only) | FLS, OBS, CLS | x |
Angela in the library | ALTOS | ALTOS/TENORS | ALTOS | ALTOS | ALTOS | FLS, OBS, CLS, ALTOS |
Malcolm W. in 115 | TRPS/CORS | TRPS/CORS | TRPS/CORS | TENORS | TENORS | TRPS/CORS |
Sarah Jaleel. in guidance | x | x | x | ELECTRIC BASSES | x | x |
Adrian in the staff room | HN, TENOR, BARI, TRB, EUPH, BASS | HN, BARI, TRB, EUPH, BASS | HN, TENOR, BARI, TRB, EUPH, BASS | OBS, CLS, ALL BRASS, BARI | ALL BRASS, BARI, BASS | HN, TENOR, BARI, TRB, EUPH, BASS |
Dom in the music room | PERC | PERC | PERC | PERC | PERC | PERC |
Acclaim by Rob Grice
https://listeninglab.stantons.com/sheet-music/search/results/?t=quick&v=acclaim
Earth Song by Frank Ticheli
https://www.manhattanbeachmusiconline.com/frank_ticheli/earth-song-virtual-score.html
Festivity by James Curnow
https://www.youtube.com/results?search_query=festivity+james+curnow
Fireflies by Adam Young, arr. John Wasson
https://www.jwpepper.com/sheet-music/media-player.jsp?&type=audio&productID=10098561
007 A James Bond Medley by Marty Gold
https://listeninglab.stantons.com/sheet-music/search/results/?t=quick&v=007
Propulsion by Robert Buckley
https://listeninglab.stantons.com/sheet-music/search/results/?t=quick&v=propulsion
PROPULSION
FLS & OBs | 13-14, 55-57 |
CLS | 13-14, 17-33, 55-57, 83-87 |
ALTOS | (1st): 13-14, (both:) 55-57 |
TRPS | 13-14, 17-33, 55-57 |
MID/LO BRS/TEN | |
BASS/BARI | |
PERC | all! especially percussion 1. |
FESTIVITY
FLS & OBs | beg-10, 106-120, add 16ths when comfortable with other sections |
CLS | (2nd) 39-47, 106-120, add 16ths when comfortable with other sections |
ALTOS | beg-10, 27-39, (1st) 39-47, 54-62, 98-106 |
TRPS | 14-21, 27-39, 91-106 |
MID/LO BRS/TEN | 14-21, 54-62, (tenors/euph) 98-106, |
BASS/BARI | 24 |
PERC | mallets: beg-10
|
FIREFLIES
FLS & OBs | beginning-9, 25-33, 33-42 |
CLS | beginning-9, 9-17 (Cl 2 add Cl1 notes at 9), 50-58, 58-68 |
ALTOS | 9-17, 33-42, 50-58 |
TENORS | 9-17, 33-42 |
TRPS | 25-33, 42-50, |
MID/LO BRS | (euph) 68-end |
BASS/BARI | (bari) 17-25, (Bari) 68-end |
PERC | Mallets: beginning-9 |
ACCLAIM
FLS & OBs | 5-9, 66-67 |
CLS | 1-2, 25-30, 39-40, 66-67 |
ALTOS | 62-63 |
TENORS | 62-63 |
TRPS | 62-63 |
MID/LO BRS | 62-63 |
BASS/BARI | |
PERC | P1, mallets (all), |
EARTH SONG
FLS & OBs | (FLs) 17-24, |
CLS | 30-33 |
JAMES BOND
FLS & OBs | beg-5, 17-23, 29-37, 53-54, (Fls) 69-74, |
CLS | beg-5, 17-23, 29-37 |
ALTOS | beg-5, 9-17, 45-50, 53-54, 65-69, last 4 bars |
TENORS | 45-50, 53-54 |
TRPS | beg-5, 9-17, 29-37, last 4 bars |
MID/LO BRS | 17-23, last 4 bars |
BASS/BARI | |
PERC |